Monofilament Nylon Leader Material
United States deliveries usually take 3-8 business days.
International deliveries can take up to 7 - 18 days.
If you have any question about shipping Contact Us our customer service department is here to help.
⚠ P65 - WARNING: Cancer and Reproductive Harm
- www.P65Warnings.ca.gov
Choose the right break strength.
Monofilament Leader Material is available in a wide range of break strengths to match fly size, target species, water conditions, and custom leader builds.
| Break Strength |
Diameter (inches) |
Spool Length |
|---|---|---|
| 4 lb. | .007 in. | 50 yds |
| 6 lb. | .009 in. | 50 yds |
| 8 lb. | .010 in. | 50 yds |
| 10 lb. | .012 in. | 50 yds |
| 12 lb. | .013 in. | 50 yds |
| 14 lb. | .015 in. | 50 yds |
| 16 lb. | .017 in. | 50 yds |
| 20 lb. | .018 in. | 50 yds |
| 30 lb. | .020 in. | 50 yds |
| 40 lb. | .023 in. | 50 yds |
| 50 lb. | .027 in. | 50 yds |
| 60 lb. | .029 in. | 50 yds |
| 80 lb. | .034 in. | 50 yds |
| 100 lb. | .037 in. | 50 yds |
Available in 50 yd spool length.